Clear, honest rates for your celebration. Sample prices shown.
Venue, decor and coordination bundled together. Catering is charged per plate and can be added to any package.
Rates are per day and exclude catering and decor. Taxes are extra.
| Venue | Off-Season Jul - Sep | Regular Mar - Jun, Oct | Peak Wedding Season Nov - Feb | |
|---|---|---|---|---|
| The Grand Lawn Up to 1,000 guests | ₹1,20,000 | ₹1,50,000 | ₹2,03,000 | Enquire |
| Royal Banquet Hall Up to 400 guests | ₹80,000 | ₹1,00,000 | ₹1,35,000 | Enquire |
| Garden Pavilion Up to 150 guests | ₹40,000 | ₹50,000 | ₹68,000 | Enquire |
| Lawn + Banquet Hall Combined, up to 1,200 guests | ₹1,80,000 | ₹2,25,000 | ₹3,04,000 | Enquire |
Sample rates for this template. Please replace with your actual pricing. GST as applicable.
Prepared by our in-house chefs. Minimum 100 plates.
| Menu | Per Plate |
|---|---|
| Vegetarian Classic (welcome drinks, 2 starters, 4 mains, 2 desserts) | ₹800 |
| Vegetarian Premium (plus 2 live counters) | ₹1,100 |
| Non-Vegetarian Signature (plus live grill) | ₹1,300 |
| Grand Buffet (5 live counters, chaat & dessert bar) | ₹1,600 |
Optional extras you can add to any package.
| Service | Starting From |
|---|---|
| Premium floral decor (mandap & stage) | ₹75,000 |
| DJ, sound & dance floor | ₹35,000 |
| Photography & cinematic video | ₹80,000 |
| Bridal makeup & styling | ₹25,000 |
| Valet parking service | ₹15,000 |
| Baraat entry (dhol & horse) | ₹20,000 |
Every celebration is different. Tell us your date, guest count and ideas, and we will prepare a personalised estimate.